Mishima Ochazuke Wakeme SK Furikake 52G
Mishima Ochazuke Wakeme SK Furikake 52G
Regular price
$6.99 USD
Regular price
Sale price
$6.99 USD
Unit price
/
per
- Description
- Ingredients
- Nutrition Facts
- How to Store
- Reviews
Description
Brand | MISHIMA |
---|---|
Category | FURIKAKE |
Item number | #38005 |
Pack Size | 1.83 OZ |
Barcode | 074410059640 |
Ingredients
Dried Seaweed, Rice Cracker, Salt, Monosodium Glutamate & Sugar
Nutrition Facts
Nutrition Facts | Amount Per Serving |
---|---|
Servings per container | 13 |
Serving size | 2 Tbsp (4g) |
Calories | 10 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 600mg |
Total Carbohydrate | 2g |
Dietary Fiber | < 1g |
Total Sugars | 2g |
Includes Og Added Sugars | 0% |
Protein | < 1g |
Vitamin D | 0mcg |
Calcium | 0mg |
Iron | 0mg |
Potassium | 0mg |
How to Store
Store at room temperature, avoiding direct sunlight, high temperature, and humidity. Consume as soon as possible after opening, regardless of the expiration date.
Reviews
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.